Gray Iron Worm Wheels (CG)
Worm Gears
Popular screw gears. Additionally, gear tooth induction hardening secondary operations can be performed.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Item # |
Sell Price |
CAD |
Bore Type |
Number of Start |
Hand of Thread |
Module |
Shape |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|
| CG6-30L1S | $13,293.40 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Left Hand | Module N/A 6 | Shape N/A H1 | 13293.4 | |
| CG6-40L1S | $13,317.80 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Left Hand | Module N/A 6 | Shape N/A H1 | 13317.8 | |
| CG6-50L1S | $13,342.30 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Left Hand | Module N/A 6 | Shape N/A H1 | 13342.3 | |
| CG6-60L1S | $13,391.20 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Left Hand | Module N/A 6 | Shape N/A H1 | 13391.2 | |
| CG8-20R1S | $13,334.10 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Right Hand | Module N/A 8 | Shape N/A H1 | 13334.1 | |
| CG8-30R1S | $13,448.20 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Right Hand | Module N/A 8 | Shape N/A H1 | 13448.2 | |
| CG8-40R1S | $13,480.80 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Right Hand | Module N/A 8 | Shape N/A H1 | 13480.8 | |
| CG8-50R1S | $13,480.80 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Right Hand | Module N/A 8 | Shape N/A H1 | 13480.8 | |
| CG10-20R1S | $2,302.10 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Right Hand | Module N/A 10 | Shape N/A H1 | 2302.1 | |
| CG10-30R1S | $4,011.90 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Right Hand | Module N/A 10 | Shape N/A H1 | 4011.9 | |
| CG10-40R1S | $5,502.10 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Right Hand | Module N/A 10 | Shape N/A H1 | 5502.1 |

