Gray Iron Worm Wheels (CG)
Worm Gears
Popular screw gears. Additionally, gear tooth induction hardening secondary operations can be performed.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Item # |
Sell Price |
CAD |
Bore Type |
Number of Start |
Hand of Thread |
Module |
Shape |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|
| CG6-30L1S | $10,724.20 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Left Hand | Module N/A 6 | Shape N/A H1 | 10724.2 | |
| CG6-40L1S | $10,748.60 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Left Hand | Module N/A 6 | Shape N/A H1 | 10748.6 | |
| CG6-50L1S | $10,773.00 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Left Hand | Module N/A 6 | Shape N/A H1 | 10773 | |
| CG6-60L1S | $10,821.90 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Left Hand | Module N/A 6 | Shape N/A H1 | 10821.9 | |
| CG8-20R1S | $10,764.90 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Right Hand | Module N/A 8 | Shape N/A H1 | 10764.9 | |
| CG8-30R1S | $10,879.00 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Right Hand | Module N/A 8 | Shape N/A H1 | 10879 | |
| CG8-40R1S | $10,911.60 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Right Hand | Module N/A 8 | Shape N/A H1 | 10911.6 | |
| CG8-50R1S | $10,911.60 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Right Hand | Module N/A 8 | Shape N/A H1 | 10911.6 | |
| CG10-20R1S | $1,972.80 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Right Hand | Module N/A 10 | Shape N/A H1 | 1972.8 | |
| CG10-30R1S | $3,387.10 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Right Hand | Module N/A 10 | Shape N/A H1 | 3387.1 | |
| CG10-40R1S | $4,594.60 | CAD N/A | Bore Type N/A | Number of Start N/A 1 | Hand of Thread N/A Right Hand | Module N/A 10 | Shape N/A H1 | 4594.6 |

