Duplex Worm Wheels (AGDL)
Worm Gears
Popular series of straight bevel gears for many uses.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Clear
Filter
Nominal Axial Module
Reduction Ratio
No. of teeth
Shape
Pitch Diameter (C) (in)
Pitch Diameter (C) (mm)
Item # |
Sell Price |
CAD |
Nominal Axial Module |
Reduction Ratio |
No. of teeth |
Shape |
Pitch Diameter (C) |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|
| AGDL5-20R1S | $1,672.90 | CAD N/A | Nominal Axial Module N/A 5 | Reduction Ratio N/A 20 | No. of teeth N/A 20 | Shape N/A H1 | Pitch Diameter (C) N/A 3.937 in100 mm | 1672.9 | |
| AGDL5-30R1S | $3,197.40 | CAD N/A | Nominal Axial Module N/A 5 | Reduction Ratio N/A 30 | No. of teeth N/A 30 | Shape N/A H1 | Pitch Diameter (C) N/A 5.906 in150 mm | 3197.4 | |
| AGDL5-40R1S | $4,381.40 | CAD N/A | Nominal Axial Module N/A 5 | Reduction Ratio N/A 40 | No. of teeth N/A 40 | Shape N/A H1 | Pitch Diameter (C) N/A 7.874 in200 mm | 4381.4 | |
| AGDL5-50R1S | $4,772.20 | CAD N/A | Nominal Axial Module N/A 5 | Reduction Ratio N/A 50 | No. of teeth N/A 50 | Shape N/A H1 | Pitch Diameter (C) N/A 9.843 in250 mm | 4772.2 | |
| AGDL5-60R1S | $5,637.20 | CAD N/A | Nominal Axial Module N/A 5 | Reduction Ratio N/A 60 | No. of teeth N/A 60 | Shape N/A H1 | Pitch Diameter (C) N/A 11.811 in300 mm | 5637.2 | |
| AGDL6-20R1 | $0.00 | CAD N/A | Nominal Axial Module N/A 6 | Reduction Ratio N/A | No. of teeth N/A 20 | Shape N/A | Pitch Diameter (C) N/A |
Internal ID
N/A
999 |
Sell Price 1 Value
N/A
{0}USD |
| AGDL6-30R1 | $0.00 | CAD N/A | Nominal Axial Module N/A 6 | Reduction Ratio N/A | No. of teeth N/A 30 | Shape N/A | Pitch Diameter (C) N/A |
Internal ID
N/A
1000 |
Sell Price 1 Value
N/A
{0}USD |
| AGDL6-36R1 | $0.00 | CAD N/A | Nominal Axial Module N/A 6 | Reduction Ratio N/A | No. of teeth N/A 36 | Shape N/A | Pitch Diameter (C) N/A |
Internal ID
N/A
1001 |
Sell Price 1 Value
N/A
{0}USD |
| AGDL6-40R1 | $0.00 | CAD N/A | Nominal Axial Module N/A 6 | Reduction Ratio N/A | No. of teeth N/A 40 | Shape N/A | Pitch Diameter (C) N/A |
Internal ID
N/A
1002 |
Sell Price 1 Value
N/A
{0}USD |
| AGDL6-50R1 | $0.00 | CAD N/A | Nominal Axial Module N/A 6 | Reduction Ratio N/A | No. of teeth N/A 50 | Shape N/A | Pitch Diameter (C) N/A |
Internal ID
N/A
1003 |
Sell Price 1 Value
N/A
{0}USD |
| AGDL6-60R1 | $0.00 | CAD N/A | Nominal Axial Module N/A 6 | Reduction Ratio N/A | No. of teeth N/A 60 | Shape N/A | Pitch Diameter (C) N/A |
Internal ID
N/A
1004 |
Sell Price 1 Value
N/A
{0}USD |
| AGDL6-20R1S | $2,135.90 | CAD N/A | Nominal Axial Module N/A 6 | Reduction Ratio N/A 20 | No. of teeth N/A 20 | Shape N/A H1 | Pitch Diameter (C) N/A 4.724 in120 mm | 2135.9 | |
| AGDL6-30R1S | $4,099.90 | CAD N/A | Nominal Axial Module N/A 6 | Reduction Ratio N/A 30 | No. of teeth N/A 30 | Shape N/A H1 | Pitch Diameter (C) N/A 7.087 in180 mm | 4099.9 | |
| AGDL6-40R1S | $5,121.80 | CAD N/A | Nominal Axial Module N/A 6 | Reduction Ratio N/A 40 | No. of teeth N/A 40 | Shape N/A H1 | Pitch Diameter (C) N/A 9.449 in240 mm | 5121.8 | |
| AGDL6-50R1S | $6,262.30 | CAD N/A | Nominal Axial Module N/A 6 | Reduction Ratio N/A 50 | No. of teeth N/A 50 | Shape N/A H1 | Pitch Diameter (C) N/A 11.811 in300 mm | 6262.3 | |
| AGDL6-60R1S | $7,644.40 | CAD N/A | Nominal Axial Module N/A 6 | Reduction Ratio N/A 60 | No. of teeth N/A 60 | Shape N/A H1 | Pitch Diameter (C) N/A 14.173 in360 mm | 7644.4 |

