Steel Miter Gears (SM)
Miter Gears
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Clear
Filter
Module
No. of Teeth
Shape
Bore (A) (in)
Bore (A) (mm)
Pitch Diameter (C) (in)
Pitch Diameter (C) (mm)
Outer Diameter (D) (in)
Outer Diameter (D) (mm)
Item # |
Sell Price |
CAD |
Module |
No. of Teeth |
Shape |
Bore (A) |
Pitch Diameter (C) |
Outer Diameter (D) |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|---|
| SM4-20 | $94.90 |
CAD
N/A
|
Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3 | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.65 mm |
Internal ID
N/A
10133 |
94.9 |
| SM4-25 | $129.88 |
CAD
N/A
|
Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3 | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm |
Internal ID
N/A
10134 |
129.88 |
| SM4-30 | $194.89 |
CAD
N/A
|
Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3 | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm |
Internal ID
N/A
10135 |
194.89 |
| SM4-20H | $129.80 |
CAD
N/A
|
Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3 | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.65 mm | 129.8 | |
| SM4-20J20 | $143.60 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.65 mm | 143.6 | |
| SM4-20J22 | $160.80 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.65 mm | 160.8 | |
| SM4-20J25 | $160.80 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.65 mm | 160.8 | |
| SM4-20J28 | $160.80 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.65 mm | 160.8 | |
| SM4-20J30 | $160.80 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.65 mm | 160.8 | |
| SM4-20J32 | $166.00 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.65 mm | 166 | |
| SM4-20J35 | $166.00 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.65 mm | 166 | |
| SM4-25H | $172.90 |
CAD
N/A
|
Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3 | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm | 172.9 | |
| SM4-25J28 | $178.40 | CAD N/A | Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm | 178.4 | |
| SM4-25J30 | $195.40 | CAD N/A | Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm | 195.4 | |
| SM4-25J32 | $200.50 | CAD N/A | Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm | 200.5 | |
| SM4-25J35 | $200.50 | CAD N/A | Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm | 200.5 | |
| SM4-25J40 | $200.50 | CAD N/A | Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm | 200.5 | |
| SM4-25J45 | $202.20 | CAD N/A | Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm | 202.2 | |
| SM4-30H | $240.90 |
CAD
N/A
|
Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3 | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 240.9 | |
| SM4-30J28 | $246.30 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 246.3 | |
| SM4-30J30 | $262.90 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 262.9 | |
| SM4-30J32 | $267.80 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 267.8 | |
| SM4-30J35 | $267.80 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 267.8 | |
| SM4-30J40 | $267.80 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 267.8 | |
| SM4-30J45 | $269.50 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 269.5 |

