Steel Miter Gears (SM)
Miter Gears
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Clear
Filter
Module
No. of Teeth
Shape
Bore (A) (in)
Bore (A) (mm)
Pitch Diameter (C) (in)
Pitch Diameter (C) (mm)
Outer Diameter (D) (in)
Outer Diameter (D) (mm)
Item # |
Sell Price |
CAD |
Module |
No. of Teeth |
Shape |
Bore (A) |
Pitch Diameter (C) |
Outer Diameter (D) |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|---|
| SM2-30J20 | $101.30 | CAD N/A | Module N/A 2 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.474 in62.83 mm | 101.3 | |
| SM2-30J22 | $101.30 | CAD N/A | Module N/A 2 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.474 in62.83 mm | 101.3 | |
| SM2-30J25 | $101.30 | CAD N/A | Module N/A 2 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.474 in62.83 mm | 101.3 | |
| SM2.5-16 | $29.64 |
CAD
N/A
|
Module N/A 2.5 | No. of Teeth N/A 16 | Shape N/A B2 | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.714 in43.53 mm |
Internal ID
N/A
10121 |
29.64 |
| SM2.5-20 | $41.56 |
CAD
N/A
|
Module N/A 2.5 | No. of Teeth N/A 20 | Shape N/A B3 | Bore (A) N/A 0.551 in14 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.108 in53.54 mm |
Internal ID
N/A
10122 |
41.56 |
| SM2.5-25 | $53.74 |
CAD
N/A
|
Module N/A 2.5 | No. of Teeth N/A 25 | Shape N/A B3 | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.461 in62.5 mm | Outer Diameter (D) N/A 2.600 in66.04 mm |
Internal ID
N/A
10123 |
53.74 |
| SM2.5-30 | $72.00 |
CAD
N/A
|
Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B3 | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 3.092 in78.54 mm |
Internal ID
N/A
10124 |
72 |
| SM2.5-16H | $55.10 |
CAD
N/A
|
Module N/A 2.5 | No. of Teeth N/A 16 | Shape N/A B2 | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.714 in43.53 mm | 55.1 | |
| SM2.5-16J12 | $71.70 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 16 | Shape N/A B3T | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.714 in43.53 mm | 71.7 | |
| SM2.5-16J14 | $80.70 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 16 | Shape N/A B3T | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.714 in43.53 mm | 80.7 | |
| SM2.5-16J15 | $80.70 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 16 | Shape N/A B3T | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.714 in43.53 mm | 80.7 | |
| SM2.5-16J16 | $80.70 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 16 | Shape N/A B3T | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.714 in43.53 mm | 80.7 | |
| SM2.5-16J17 | $80.70 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 16 | Shape N/A B3T | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.714 in43.53 mm | 80.7 | |
| SM2.5-20H | $65.20 |
CAD
N/A
|
Module N/A 2.5 | No. of Teeth N/A 20 | Shape N/A B3 | Bore (A) N/A 0.551 in14 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.108 in53.54 mm | 65.2 | |
| SM2.5-20J14 | $86.50 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.551 in14 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.108 in53.54 mm | 86.5 | |
| SM2.5-20J15 | $100.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.551 in14 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.108 in53.54 mm | 100.4 | |
| SM2.5-20J16 | $100.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.551 in14 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.108 in53.54 mm | 100.4 | |
| SM2.5-20J17 | $100.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.551 in14 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.108 in53.54 mm | 100.4 | |
| SM2.5-20J18 | $100.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.551 in14 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.108 in53.54 mm | 100.4 | |
| SM2.5-20J19 | $100.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.551 in14 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.108 in53.54 mm | 100.4 | |
| SM2.5-20J20 | $100.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.551 in14 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.108 in53.54 mm | 100.4 | |
| SM2.5-25H | $76.10 |
CAD
N/A
|
Module N/A 2.5 | No. of Teeth N/A 25 | Shape N/A B3 | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.461 in62.5 mm | Outer Diameter (D) N/A 2.600 in66.04 mm | 76.1 | |
| SM2.5-25J16 | $97.10 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.461 in62.5 mm | Outer Diameter (D) N/A 2.600 in66.04 mm | 97.1 | |
| SM2.5-25J17 | $110.80 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.461 in62.5 mm | Outer Diameter (D) N/A 2.600 in66.04 mm | 110.8 | |
| SM2.5-25J18 | $110.80 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.461 in62.5 mm | Outer Diameter (D) N/A 2.600 in66.04 mm | 110.8 |

