Steel Miter Gears (SM)
Miter Gears
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Clear
Filter
Module
No. of Teeth
Shape
Bore (A) (in)
Bore (A) (mm)
Pitch Diameter (C) (in)
Pitch Diameter (C) (mm)
Outer Diameter (D) (in)
Outer Diameter (D) (mm)
Item # |
Sell Price |
CAD |
Module |
No. of Teeth |
Shape |
Bore (A) |
Pitch Diameter (C) |
Outer Diameter (D) |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|---|
| SM6-25H | $427.20 |
CAD
N/A
|
Module N/A 6 | No. of Teeth N/A 25 | Shape N/A B3 | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 5.906 in150 mm | Outer Diameter (D) N/A 6.239 in158.48 mm | 427.2 | |
| SM6-25J28 | $452.20 | CAD N/A | Module N/A 6 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 5.906 in150 mm | Outer Diameter (D) N/A 6.239 in158.48 mm | 452.2 | |
| SM6-25J30 | $472.70 | CAD N/A | Module N/A 6 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 5.906 in150 mm | Outer Diameter (D) N/A 6.239 in158.48 mm | 472.7 | |
| SM6-25J32 | $482.90 | CAD N/A | Module N/A 6 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 5.906 in150 mm | Outer Diameter (D) N/A 6.239 in158.48 mm | 482.9 | |
| SM6-25J35 | $482.90 | CAD N/A | Module N/A 6 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 5.906 in150 mm | Outer Diameter (D) N/A 6.239 in158.48 mm | 482.9 | |
| SM6-25J40 | $482.90 | CAD N/A | Module N/A 6 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 5.906 in150 mm | Outer Diameter (D) N/A 6.239 in158.48 mm | 482.9 | |
| SM6-25J45 | $484.20 | CAD N/A | Module N/A 6 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 5.906 in150 mm | Outer Diameter (D) N/A 6.239 in158.48 mm | 484.2 | |
| SM6-25J50 | $484.20 | CAD N/A | Module N/A 6 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 5.906 in150 mm | Outer Diameter (D) N/A 6.239 in158.48 mm | 484.2 | |
| SM6-25J55 | $485.10 | CAD N/A | Module N/A 6 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 5.906 in150 mm | Outer Diameter (D) N/A 6.239 in158.48 mm | 485.1 | |
| SM6-25J60 | $485.10 | CAD N/A | Module N/A 6 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 5.906 in150 mm | Outer Diameter (D) N/A 6.239 in158.48 mm | 485.1 | |
| SM6-25J65 | $485.10 | CAD N/A | Module N/A 6 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 5.906 in150 mm | Outer Diameter (D) N/A 6.239 in158.48 mm | 485.1 | |
| SM6-25J70 | $490.60 | CAD N/A | Module N/A 6 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 5.906 in150 mm | Outer Diameter (D) N/A 6.239 in158.48 mm | 490.6 | |
| SM8-20 | $408.64 |
CAD
N/A
|
Module N/A 8 | No. of Teeth N/A 20 | Shape N/A B3 | Bore (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.299 in160 mm | Outer Diameter (D) N/A 6.744 in171.31 mm |
Internal ID
N/A
10142 |
408.64 |
| SM8-20H | $503.50 |
CAD
N/A
|
Module N/A 8 | No. of Teeth N/A 20 | Shape N/A B3 | Bore (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.299 in160 mm | Outer Diameter (D) N/A 6.744 in171.31 mm | 503.5 | |
| SM8-20J30 | $514.00 | CAD N/A | Module N/A 8 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.299 in160 mm | Outer Diameter (D) N/A 6.744 in171.31 mm | 514 | |
| SM8-20J32 | $543.40 | CAD N/A | Module N/A 8 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.299 in160 mm | Outer Diameter (D) N/A 6.744 in171.31 mm | 543.4 | |
| SM8-20J35 | $543.40 | CAD N/A | Module N/A 8 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.299 in160 mm | Outer Diameter (D) N/A 6.744 in171.31 mm | 543.4 | |
| SM8-20J40 | $543.40 | CAD N/A | Module N/A 8 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.299 in160 mm | Outer Diameter (D) N/A 6.744 in171.31 mm | 543.4 | |
| SM8-20J45 | $545.20 | CAD N/A | Module N/A 8 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.299 in160 mm | Outer Diameter (D) N/A 6.744 in171.31 mm | 545.2 | |
| SM8-20J50 | $545.20 | CAD N/A | Module N/A 8 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.299 in160 mm | Outer Diameter (D) N/A 6.744 in171.31 mm | 545.2 | |
| SM8-20J55 | $548.50 | CAD N/A | Module N/A 8 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.299 in160 mm | Outer Diameter (D) N/A 6.744 in171.31 mm | 548.5 | |
| SM8-20J60 | $548.50 | CAD N/A | Module N/A 8 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.299 in160 mm | Outer Diameter (D) N/A 6.744 in171.31 mm | 548.5 | |
| SM8-20J65 | $548.50 | CAD N/A | Module N/A 8 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.299 in160 mm | Outer Diameter (D) N/A 6.744 in171.31 mm | 548.5 | |
| SM8-20J70 | $560.80 | CAD N/A | Module N/A 8 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.299 in160 mm | Outer Diameter (D) N/A 6.744 in171.31 mm | 560.8 | |
| SM8-20J75 | $560.80 | CAD N/A | Module N/A 8 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.299 in160 mm | Outer Diameter (D) N/A 6.744 in171.31 mm | 560.8 |

