Spiral Miter Gears (SMS)
Miter Gears
Suitable for food machinery due to SUS304 material’s rust-resistant quality.
Clear
Filter
Module
No. of Teeth
Shape
Bore (A) (in)
Bore (A) (mm)
Pitch Diameter (C) (in)
Pitch Diameter (C) (mm)
Outer Diameter (D) (in)
Outer Diameter (D) (mm)
Item # |
Sell Price |
CAD |
Module |
No. of Teeth |
Shape |
Bore (A) |
Pitch Diameter (C) |
Outer Diameter (D) |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|---|
| SMS1.5-25LJ14 | $88.70 | CAD N/A | Module N/A 1.5 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.394 in10 mm | Pitch Diameter (C) N/A 1.476 in37.5 mm | Outer Diameter (D) N/A 1.548 in39.31 mm | 88.7 | |
| SMS1.5-25RJ12 | $88.70 | CAD N/A | Module N/A 1.5 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.394 in10 mm | Pitch Diameter (C) N/A 1.476 in37.5 mm | Outer Diameter (D) N/A 1.548 in39.31 mm | 88.7 | |
| SMS1.5-25RJ14 | $88.70 | CAD N/A | Module N/A 1.5 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.394 in10 mm | Pitch Diameter (C) N/A 1.476 in37.5 mm | Outer Diameter (D) N/A 1.548 in39.31 mm | 88.7 | |
| SMS2-20L | $40.48 |
CAD
N/A
|
Module N/A 2 | No. of Teeth N/A 20 | Shape N/A B3 | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.669 in42.4 mm |
Internal ID
N/A
10211 |
40.48 |
| SMS2-20R | $40.48 |
CAD
N/A
|
Module N/A 2 | No. of Teeth N/A 20 | Shape N/A B3 | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.669 in42.4 mm |
Internal ID
N/A
10212 |
40.48 |
| SMS2-25L | $49.81 |
CAD
N/A
|
Module N/A 2 | No. of Teeth N/A 25 | Shape N/A B3 | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.062 in52.38 mm |
Internal ID
N/A
10213 |
49.81 |
| SMS2-25R | $49.81 |
CAD
N/A
|
Module N/A 2 | No. of Teeth N/A 25 | Shape N/A B3 | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.062 in52.38 mm |
Internal ID
N/A
10214 |
49.81 |
| SMS2-30L | $73.30 |
CAD
N/A
|
Module N/A 2 | No. of Teeth N/A 30 | Shape N/A B3 | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.457 in62.42 mm |
Internal ID
N/A
10215 |
73.3 |
| SMS2-30R | $73.30 |
CAD
N/A
|
Module N/A 2 | No. of Teeth N/A 30 | Shape N/A B3 | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.457 in62.42 mm |
Internal ID
N/A
10216 |
73.3 |
| SMS2-20LJ14 | $95.60 | CAD N/A | Module N/A 2 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.669 in42.4 mm | 95.6 | |
| SMS2-20LJ15 | $95.60 | CAD N/A | Module N/A 2 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.669 in42.4 mm | 95.6 | |
| SMS2-20LJ16 | $95.60 | CAD N/A | Module N/A 2 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.669 in42.4 mm | 95.6 | |
| SMS2-20RJ14 | $95.60 | CAD N/A | Module N/A 2 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.669 in42.4 mm | 95.6 | |
| SMS2-20RJ15 | $95.60 | CAD N/A | Module N/A 2 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.669 in42.4 mm | 95.6 | |
| SMS2-20RJ16 | $95.60 | CAD N/A | Module N/A 2 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.575 in40 mm | Outer Diameter (D) N/A 1.669 in42.4 mm | 95.6 | |
| SMS2-25LJ14 | $103.80 | CAD N/A | Module N/A 2 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.062 in52.38 mm | 103.8 | |
| SMS2-25LJ15 | $103.80 | CAD N/A | Module N/A 2 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.062 in52.38 mm | 103.8 | |
| SMS2-25LJ16 | $103.80 | CAD N/A | Module N/A 2 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.062 in52.38 mm | 103.8 | |
| SMS2-25LJ17 | $103.80 | CAD N/A | Module N/A 2 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.062 in52.38 mm | 103.8 | |
| SMS2-25LJ18 | $103.80 | CAD N/A | Module N/A 2 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.062 in52.38 mm | 103.8 | |
| SMS2-25LJ19 | $103.80 | CAD N/A | Module N/A 2 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.062 in52.38 mm | 103.8 | |
| SMS2-25RJ14 | $103.80 | CAD N/A | Module N/A 2 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.062 in52.38 mm | 103.8 | |
| SMS2-25RJ15 | $103.80 | CAD N/A | Module N/A 2 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.062 in52.38 mm | 103.8 | |
| SMS2-25RJ16 | $103.80 | CAD N/A | Module N/A 2 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.062 in52.38 mm | 103.8 | |
| SMS2-25RJ17 | $103.80 | CAD N/A | Module N/A 2 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.062 in52.38 mm | 103.8 |

