Ground Spiral Miter Gear (MMSGQ)
Miter Gears
Pawls limit direction of spin to one direction; has induction hardened tips for superior durability.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Clear
Filter
Module
No. of Teeth
Shape
Bore (A) (in)
Bore (A) (mm)
Pitch Diameter (C) (in)
Pitch Diameter (C) (mm)
Outer Diameter (D) (in)
Outer Diameter (D) (mm)
Keyway (in)
Keyway (mm)
Item # |
Sell Price |
CAD |
Module |
No. of Teeth |
Shape |
Bore (A) |
Pitch Diameter (C) |
Outer Diameter (D) |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MMSGQ4-20RJ25 | $600.60 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.189 in81 mm | 600.6 | |
| MMSGQ4-20RJ28 | $600.60 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.189 in81 mm | 600.6 | |
| MMSGQ4-20RJ30 | $600.60 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.189 in81 mm | 600.6 | |
| MMSGQ4-20RJ32 | $601.70 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.189 in81 mm | 601.7 | |
| MMSGQ4-30LJ28 | $744.90 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.764 in121 mm | 744.9 | |
| MMSGQ4-30LJ30 | $796.50 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.764 in121 mm | 796.5 | |
| MMSGQ4-30LJ32 | $797.60 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.764 in121 mm | 797.6 | |
| MMSGQ4-30LJ35 | $797.60 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.764 in121 mm | 797.6 | |
| MMSGQ4-30LJ40 | $797.60 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.764 in121 mm | 797.6 | |
| MMSGQ4-30LJ45 | $802.80 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.764 in121 mm | 802.8 | |
| MMSGQ4-30LJ50 | $802.80 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.764 in121 mm | 802.8 | |
| MMSGQ4-30RJ28 | $744.90 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.764 in121 mm | 744.9 | |
| MMSGQ4-30RJ30 | $796.50 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.764 in121 mm | 796.5 | |
| MMSGQ4-30RJ32 | $797.60 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.764 in121 mm | 797.6 | |
| MMSGQ4-30RJ35 | $797.60 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.764 in121 mm | 797.6 | |
| MMSGQ4-30RJ40 | $797.60 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.764 in121 mm | 797.6 | |
| MMSGQ4-30RJ45 | $802.80 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.764 in121 mm | 802.8 | |
| MMSGQ4-30RJ50 | $802.80 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.764 in121 mm | 802.8 |

