Ground Spiral Miter Gear (MMSGQ)
Miter Gears
Pawls limit direction of spin to one direction; has induction hardened tips for superior durability.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Clear
Filter
Module
No. of Teeth
Shape
Bore (A) (in)
Bore (A) (mm)
Pitch Diameter (C) (in)
Pitch Diameter (C) (mm)
Outer Diameter (D) (in)
Outer Diameter (D) (mm)
Keyway (in)
Keyway (mm)
Item # |
Sell Price |
CAD |
Module |
No. of Teeth |
Shape |
Bore (A) |
Pitch Diameter (C) |
Outer Diameter (D) |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MMSGQ3-30RJ20 | $536.20 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 536.2 | |
| MMSGQ3-30RJ22 | $589.60 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 589.6 | |
| MMSGQ3-30RJ25 | $589.60 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 589.6 | |
| MMSGQ3-30RJ28 | $589.60 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 589.6 | |
| MMSGQ3-30RJ30 | $589.60 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 589.6 | |
| MMSGQ3-30RJ32 | $589.60 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 589.6 | |
| MMSGQ3-30RJ35 | $589.60 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 589.6 | |
| MMSGQ3-30RJ40 | $589.60 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 589.6 | |
| MMSGQ3.5-20L | $441.02 |
CAD
N/A
|
Module N/A 3.5 | No. of Teeth N/A 20 | Shape N/A B4 | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 2.756 in70 mm | Outer Diameter (D) N/A 2.795 in71 mm |
Internal ID
N/A
6374 |
441.02 |
| MMSGQ3.5-20R | $441.02 |
CAD
N/A
|
Module N/A 3.5 | No. of Teeth N/A 20 | Shape N/A B4 | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 2.756 in70 mm | Outer Diameter (D) N/A 2.795 in71 mm |
Internal ID
N/A
6375 |
441.02 |
| MMSGQ3.5-30L | $582.83 |
CAD
N/A
|
Module N/A 3.5 | No. of Teeth N/A 30 | Shape N/A B4 | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.134 in105 mm | Outer Diameter (D) N/A 4.173 in106 mm |
Internal ID
N/A
6376 |
582.83 |
| MMSGQ3.5-30R | $582.83 |
CAD
N/A
|
Module N/A 3.5 | No. of Teeth N/A 30 | Shape N/A B4 | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.134 in105 mm | Outer Diameter (D) N/A 4.173 in106 mm |
Internal ID
N/A
6377 |
582.83 |
| MMSGQ3.5-20LJ20 | $480.50 | CAD N/A | Module N/A 3.5 | No. of Teeth N/A 20 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 2.756 in70 mm | Outer Diameter (D) N/A 2.795 in71 mm | 480.5 | |
| MMSGQ3.5-20LJ22 | $535.10 | CAD N/A | Module N/A 3.5 | No. of Teeth N/A 20 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 2.756 in70 mm | Outer Diameter (D) N/A 2.795 in71 mm | 535.1 | |
| MMSGQ3.5-20LJ25 | $535.10 | CAD N/A | Module N/A 3.5 | No. of Teeth N/A 20 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 2.756 in70 mm | Outer Diameter (D) N/A 2.795 in71 mm | 535.1 | |
| MMSGQ3.5-20LJ28 | $535.10 | CAD N/A | Module N/A 3.5 | No. of Teeth N/A 20 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 2.756 in70 mm | Outer Diameter (D) N/A 2.795 in71 mm | 535.1 | |
| MMSGQ3.5-20LJ30 | $535.10 | CAD N/A | Module N/A 3.5 | No. of Teeth N/A 20 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 2.756 in70 mm | Outer Diameter (D) N/A 2.795 in71 mm | 535.1 | |
| MMSGQ3.5-20RJ20 | $480.50 | CAD N/A | Module N/A 3.5 | No. of Teeth N/A 20 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 2.756 in70 mm | Outer Diameter (D) N/A 2.795 in71 mm | 480.5 | |
| MMSGQ3.5-20RJ22 | $535.10 | CAD N/A | Module N/A 3.5 | No. of Teeth N/A 20 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 2.756 in70 mm | Outer Diameter (D) N/A 2.795 in71 mm | 535.1 | |
| MMSGQ3.5-20RJ25 | $535.10 | CAD N/A | Module N/A 3.5 | No. of Teeth N/A 20 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 2.756 in70 mm | Outer Diameter (D) N/A 2.795 in71 mm | 535.1 | |
| MMSGQ3.5-20RJ28 | $535.10 | CAD N/A | Module N/A 3.5 | No. of Teeth N/A 20 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 2.756 in70 mm | Outer Diameter (D) N/A 2.795 in71 mm | 535.1 | |
| MMSGQ3.5-20RJ30 | $535.10 | CAD N/A | Module N/A 3.5 | No. of Teeth N/A 20 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 2.756 in70 mm | Outer Diameter (D) N/A 2.795 in71 mm | 535.1 | |
| MMSGQ3.5-30LJ25 | $625.90 | CAD N/A | Module N/A 3.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.134 in105 mm | Outer Diameter (D) N/A 4.173 in106 mm | 625.9 | |
| MMSGQ3.5-30LJ28 | $679.20 | CAD N/A | Module N/A 3.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.134 in105 mm | Outer Diameter (D) N/A 4.173 in106 mm | 679.2 | |
| MMSGQ3.5-30LJ30 | $679.20 | CAD N/A | Module N/A 3.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.134 in105 mm | Outer Diameter (D) N/A 4.173 in106 mm | 679.2 |

