Ground Spiral Miter Gear (MMSGQ)
Miter Gears
Pawls limit direction of spin to one direction; has induction hardened tips for superior durability.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Clear
Filter
Module
No. of Teeth
Shape
Bore (A) (in)
Bore (A) (mm)
Pitch Diameter (C) (in)
Pitch Diameter (C) (mm)
Outer Diameter (D) (in)
Outer Diameter (D) (mm)
Keyway (in)
Keyway (mm)
Item # |
Sell Price |
CAD |
Module |
No. of Teeth |
Shape |
Bore (A) |
Pitch Diameter (C) |
Outer Diameter (D) |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MMSGQ3-20R | $366.65 |
CAD
N/A
|
Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3 | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm |
Internal ID
N/A
6371 |
366.65 |
| MMSGQ3-30L | $496.87 |
CAD
N/A
|
Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4 | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm |
Internal ID
N/A
6372 |
496.87 |
| MMSGQ3-30R | $496.87 |
CAD
N/A
|
Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4 | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm |
Internal ID
N/A
6373 |
496.87 |
| MMSGQ3-20LJ16 | $404.10 | CAD N/A | Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm | 404.1 | |
| MMSGQ3-20LJ17 | $458.80 | CAD N/A | Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm | 458.8 | |
| MMSGQ3-20LJ18 | $458.80 | CAD N/A | Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm | 458.8 | |
| MMSGQ3-20LJ19 | $458.80 | CAD N/A | Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm | 458.8 | |
| MMSGQ3-20LJ20 | $458.80 | CAD N/A | Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm | 458.8 | |
| MMSGQ3-20LJ22 | $458.80 | CAD N/A | Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm | 458.8 | |
| MMSGQ3-20LJ25 | $458.80 | CAD N/A | Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm | 458.8 | |
| MMSGQ3-20RJ16 | $404.10 | CAD N/A | Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm | 404.1 | |
| MMSGQ3-20RJ17 | $458.80 | CAD N/A | Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm | 458.8 | |
| MMSGQ3-20RJ18 | $458.80 | CAD N/A | Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm | 458.8 | |
| MMSGQ3-20RJ19 | $458.80 | CAD N/A | Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm | 458.8 | |
| MMSGQ3-20RJ20 | $458.80 | CAD N/A | Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm | 458.8 | |
| MMSGQ3-20RJ22 | $458.80 | CAD N/A | Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm | 458.8 | |
| MMSGQ3-20RJ25 | $458.80 | CAD N/A | Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm | 458.8 | |
| MMSGQ3-30LJ20 | $536.20 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 536.2 | |
| MMSGQ3-30LJ22 | $589.60 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 589.6 | |
| MMSGQ3-30LJ25 | $589.60 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 589.6 | |
| MMSGQ3-30LJ28 | $589.60 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 589.6 | |
| MMSGQ3-30LJ30 | $589.60 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 589.6 | |
| MMSGQ3-30LJ32 | $589.60 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 589.6 | |
| MMSGQ3-30LJ35 | $589.60 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 589.6 | |
| MMSGQ3-30LJ40 | $589.60 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.583 in91 mm | 589.6 |

