Ground Spiral Miter Gear (MMSGQ)
Miter Gears
Pawls limit direction of spin to one direction; has induction hardened tips for superior durability.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Clear
Filter
Module
No. of Teeth
Shape
Bore (A) (in)
Bore (A) (mm)
Pitch Diameter (C) (in)
Pitch Diameter (C) (mm)
Outer Diameter (D) (in)
Outer Diameter (D) (mm)
Keyway (in)
Keyway (mm)
Item # |
Sell Price |
CAD |
Module |
No. of Teeth |
Shape |
Bore (A) |
Pitch Diameter (C) |
Outer Diameter (D) |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MMSGQ2.5-20RJ18 | $436.80 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.551 in14 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.008 in51 mm | 436.8 | |
| MMSGQ2.5-20RJ19 | $436.80 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.551 in14 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.008 in51 mm | 436.8 | |
| MMSGQ2.5-20RJ20 | $436.80 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.551 in14 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.008 in51 mm | 436.8 | |
| MMSGQ2.5-20RJ22 | $436.80 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.551 in14 mm | Pitch Diameter (C) N/A 1.969 in50 mm | Outer Diameter (D) N/A 2.008 in51 mm | 436.8 | |
| MMSGQ2.5-30LJ16 | $476.80 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 476.8 | |
| MMSGQ2.5-30LJ17 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30LJ18 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30LJ19 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30LJ20 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30LJ22 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30LJ25 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30LJ28 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30LJ30 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30LJ32 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30RJ16 | $476.80 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 476.8 | |
| MMSGQ2.5-30RJ17 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30RJ18 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30RJ19 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30RJ20 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30RJ22 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30RJ25 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30RJ28 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30RJ30 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ2.5-30RJ32 | $532.40 | CAD N/A | Module N/A 2.5 | No. of Teeth N/A 30 | Shape N/A B4K | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.953 in75 mm | Outer Diameter (D) N/A 2.992 in76 mm | 532.4 | |
| MMSGQ3-20L | $366.65 |
CAD
N/A
|
Module N/A 3 | No. of Teeth N/A 20 | Shape N/A B3 | Bore (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A 2.362 in60 mm | Outer Diameter (D) N/A 2.402 in61 mm |
Internal ID
N/A
6370 |
366.65 |

