Carburized & Hardened Miter Gears (MM)
Miter Gears
Cut continuously. Long length and bendable to a contour.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Clear
Filter
Module
No. of Teeth
Bore (A) (in)
Bore (A) (mm)
Pitch Diameter (C) (in)
Pitch Diameter (C) (mm)
Outer Diameter (D) (in)
Outer Diameter (D) (mm)
Item # |
Sell Price |
CAD |
Module |
No. of Teeth |
Shape |
Bore (A) |
Pitch Diameter (C) |
Outer Diameter (D) |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MM4-30J35 | $331.70 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 331.7 | |
| MM4-30J40 | $331.70 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 331.7 | |
| MM4-30J45 | $332.40 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 332.4 | |
| MM4-30J50 | $332.40 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 332.4 | |
| MM4-30J55 | $369.30 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 369.3 | |
| MM4-30J60 | $369.30 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 369.3 | |
| MM4-30J65 | $369.30 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 369.3 | |
| MM5-20 | $207.18 |
CAD
N/A
|
Module N/A 5 | No. of Teeth N/A 20 | Shape N/A B3 | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.215 in107.07 mm |
Internal ID
N/A
6043 |
207.18 |
| MM5-25 | $301.96 |
CAD
N/A
|
Module N/A 5 | No. of Teeth N/A 25 | Shape N/A B3 | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.921 in125 mm | Outer Diameter (D) N/A 5.200 in132.07 mm |
Internal ID
N/A
6044 |
301.96 |
| MM5-30 | $440.68 |
CAD
N/A
|
Module N/A 5 | No. of Teeth N/A 30 | Shape N/A B3 | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 5.906 in150 mm | Outer Diameter (D) N/A 6.184 in157.07 mm |
Internal ID
N/A
6045 |
440.68 |
| MM5-20J25 | $310.80 | CAD N/A | Module N/A 5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.215 in107.07 mm | 310.8 | |
| MM5-20J28 | $332.70 | CAD N/A | Module N/A 5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.215 in107.07 mm | 332.7 | |
| MM5-20J30 | $332.70 | CAD N/A | Module N/A 5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.215 in107.07 mm | 332.7 | |
| MM5-20J32 | $342.20 | CAD N/A | Module N/A 5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.215 in107.07 mm | 342.2 | |
| MM5-20J35 | $342.20 | CAD N/A | Module N/A 5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.215 in107.07 mm | 342.2 | |
| MM5-20J40 | $342.20 | CAD N/A | Module N/A 5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.215 in107.07 mm | 342.2 | |
| MM5-20J45 | $344.10 | CAD N/A | Module N/A 5 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.215 in107.07 mm | 344.1 | |
| MM5-25J28 | $402.10 | CAD N/A | Module N/A 5 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.921 in125 mm | Outer Diameter (D) N/A 5.200 in132.07 mm | 402.1 | |
| MM5-25J30 | $423.40 | CAD N/A | Module N/A 5 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.921 in125 mm | Outer Diameter (D) N/A 5.200 in132.07 mm | 423.4 | |
| MM5-25J32 | $432.80 | CAD N/A | Module N/A 5 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.921 in125 mm | Outer Diameter (D) N/A 5.200 in132.07 mm | 432.8 | |
| MM5-25J35 | $432.80 | CAD N/A | Module N/A 5 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.921 in125 mm | Outer Diameter (D) N/A 5.200 in132.07 mm | 432.8 | |
| MM5-25J40 | $432.80 | CAD N/A | Module N/A 5 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.921 in125 mm | Outer Diameter (D) N/A 5.200 in132.07 mm | 432.8 | |
| MM5-25J45 | $434.60 | CAD N/A | Module N/A 5 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.921 in125 mm | Outer Diameter (D) N/A 5.200 in132.07 mm | 434.6 | |
| MM5-25J50 | $434.60 | CAD N/A | Module N/A 5 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.921 in125 mm | Outer Diameter (D) N/A 5.200 in132.07 mm | 434.6 | |
| MM5-30J28 | $541.80 | CAD N/A | Module N/A 5 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 5.906 in150 mm | Outer Diameter (D) N/A 6.184 in157.07 mm | 541.8 |

