Carburized & Hardened Miter Gears (MM)
Miter Gears
Cut continuously. Long length and bendable to a contour.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Clear
Filter
Module
No. of Teeth
Bore (A) (in)
Bore (A) (mm)
Pitch Diameter (C) (in)
Pitch Diameter (C) (mm)
Outer Diameter (D) (in)
Outer Diameter (D) (mm)
Item # |
Sell Price |
CAD |
Module |
No. of Teeth |
Shape |
Bore (A) |
Pitch Diameter (C) |
Outer Diameter (D) |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MM3-30J30 | $200.10 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.710 in94.24 mm | 200.1 | |
| MM3-30J32 | $200.10 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.710 in94.24 mm | 200.1 | |
| MM3-30J35 | $200.10 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.710 in94.24 mm | 200.1 | |
| MM3-30J40 | $200.10 | CAD N/A | Module N/A 3 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.543 in90 mm | Outer Diameter (D) N/A 3.710 in94.24 mm | 200.1 | |
| MM4-20 | $119.41 |
CAD
N/A
|
Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3 | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.66 mm |
Internal ID
N/A
6040 |
119.41 |
| MM4-25 | $176.45 |
CAD
N/A
|
Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3 | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm |
Internal ID
N/A
6041 |
176.45 |
| MM4-30 | $259.62 |
CAD
N/A
|
Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3 | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm |
Internal ID
N/A
6042 |
259.62 |
| MM4-20J20 | $168.50 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.66 mm | 168.5 | |
| MM4-20J22 | $186.90 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.66 mm | 186.9 | |
| MM4-20J25 | $186.90 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.66 mm | 186.9 | |
| MM4-20J28 | $186.90 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.66 mm | 186.9 | |
| MM4-20J30 | $186.90 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.66 mm | 186.9 | |
| MM4-20J32 | $190.70 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.66 mm | 190.7 | |
| MM4-20J35 | $190.70 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.66 mm | 190.7 | |
| MM4-20J40 | $190.70 | CAD N/A | Module N/A 4 | No. of Teeth N/A 20 | Shape N/A B3K | Bore (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A 3.150 in80 mm | Outer Diameter (D) N/A 3.372 in85.66 mm | 190.7 | |
| MM4-25J25 | $226.00 | CAD N/A | Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm | 226 | |
| MM4-25J28 | $244.00 | CAD N/A | Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm | 244 | |
| MM4-25J30 | $244.00 | CAD N/A | Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm | 244 | |
| MM4-25J32 | $247.80 | CAD N/A | Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm | 247.8 | |
| MM4-25J35 | $247.80 | CAD N/A | Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm | 247.8 | |
| MM4-25J40 | $247.80 | CAD N/A | Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm | 247.8 | |
| MM4-25J45 | $248.50 | CAD N/A | Module N/A 4 | No. of Teeth N/A 25 | Shape N/A B3K | Bore (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 3.937 in100 mm | Outer Diameter (D) N/A 4.160 in105.66 mm | 248.5 | |
| MM4-30J28 | $310.50 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 310.5 | |
| MM4-30J30 | $328.10 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 328.1 | |
| MM4-30J32 | $331.70 | CAD N/A | Module N/A 4 | No. of Teeth N/A 30 | Shape N/A B3K | Bore (A) N/A 1.102 in28 mm | Pitch Diameter (C) N/A 4.724 in120 mm | Outer Diameter (D) N/A 4.947 in125.66 mm | 331.7 |

