CP Ground Spur Gears (SSCPG)
CP Rack & Pinions
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Clear
Filter
Bore Type
Module
No. of Teeth
Shape
Circular Pitch
Bore Diameter (A) (in)
Bore Diameter (A) (mm)
Pitch Diameter (C) (in)
Pitch Diameter (C) (mm)
Outer Diameter (D) (in)
Outer Diameter (D) (mm)
Total Length (G) (in)
Total Length (G) (mm)
Item # |
Sell Price |
CAD |
Bore Type |
Module |
No. of Teeth |
Shape |
Circular Pitch |
Bore Diameter (A) |
Pitch Diameter (C) |
Outer Diameter (D) |
Total Length (G) |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSCPG15-30J70 | $669.20 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm | 669.2 | |
| SSCPG20-20 | $9,876.54 |
CAD
N/A
|
Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 20 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 5.013 in127.32 mm | Outer Diameter (D) N/A 5.514 in140.06 mm | Total Length (G) N/A 3.543 in90 mm |
Internal ID
N/A
23922 |
9876.54 |
| SSCPG20-25 | $669.44 |
CAD
N/A
|
Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.266 in159.15 mm | Outer Diameter (D) N/A 6.767 in171.89 mm | Total Length (G) N/A 3.543 in90 mm |
Internal ID
N/A
23923 |
669.44 |
| SSCPG20-30 | $858.90 |
CAD
N/A
|
Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 7.519 in190.99 mm | Outer Diameter (D) N/A 8.020 in203.72 mm | Total Length (G) N/A 3.543 in90 mm |
Internal ID
N/A
23924 |
858.9 |
| SSCPG20-30RGH100 | $1,026.30 |
CAD
N/A
|
Bore Type N/A Finished | Module N/A 6.3662 | No. of Teeth N/A 30 | Shape N/A S1K | Circular Pitch N/A 20 | Bore Diameter (A) N/A 3.937 in100 mm | Pitch Diameter (C) N/A 7.519 in190.99 mm | Outer Diameter (D) N/A 8.020 in203.72 mm | Total Length (G) N/A 3.543 in90 mm |
Internal ID
N/A
23925 |
1026.3 |
| SSCPG20-25J30 | $787.10 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.266 in159.15 mm | Outer Diameter (D) N/A 6.767 in171.89 mm | Total Length (G) N/A 3.543 in90 mm | 787.1 | |
| SSCPG20-25J32 | $824.00 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.266 in159.15 mm | Outer Diameter (D) N/A 6.767 in171.89 mm | Total Length (G) N/A 3.543 in90 mm | 824 | |
| SSCPG20-25J35 | $824.00 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.266 in159.15 mm | Outer Diameter (D) N/A 6.767 in171.89 mm | Total Length (G) N/A 3.543 in90 mm | 824 | |
| SSCPG20-25J40 | $824.00 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.266 in159.15 mm | Outer Diameter (D) N/A 6.767 in171.89 mm | Total Length (G) N/A 3.543 in90 mm | 824 | |
| SSCPG20-25J45 | $825.90 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.266 in159.15 mm | Outer Diameter (D) N/A 6.767 in171.89 mm | Total Length (G) N/A 3.543 in90 mm | 825.9 | |
| SSCPG20-25J50 | $825.90 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.266 in159.15 mm | Outer Diameter (D) N/A 6.767 in171.89 mm | Total Length (G) N/A 3.543 in90 mm | 825.9 | |
| SSCPG20-25J55 | $829.40 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.266 in159.15 mm | Outer Diameter (D) N/A 6.767 in171.89 mm | Total Length (G) N/A 3.543 in90 mm | 829.4 | |
| SSCPG20-25J60 | $829.40 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.266 in159.15 mm | Outer Diameter (D) N/A 6.767 in171.89 mm | Total Length (G) N/A 3.543 in90 mm | 829.4 | |
| SSCPG20-25J65 | $829.40 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.266 in159.15 mm | Outer Diameter (D) N/A 6.767 in171.89 mm | Total Length (G) N/A 3.543 in90 mm | 829.4 | |
| SSCPG20-25J70 | $848.20 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.266 in159.15 mm | Outer Diameter (D) N/A 6.767 in171.89 mm | Total Length (G) N/A 3.543 in90 mm | 848.2 | |
| SSCPG20-25J75 | $848.20 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.266 in159.15 mm | Outer Diameter (D) N/A 6.767 in171.89 mm | Total Length (G) N/A 3.543 in90 mm | 848.2 | |
| SSCPG20-25J80 | $848.20 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 6.266 in159.15 mm | Outer Diameter (D) N/A 6.767 in171.89 mm | Total Length (G) N/A 3.543 in90 mm | 848.2 | |
| SSCPG20-30J30 | $968.30 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 7.519 in190.99 mm | Outer Diameter (D) N/A 8.020 in203.72 mm | Total Length (G) N/A 3.543 in90 mm | 968.3 | |
| SSCPG20-30J32 | $1,004.50 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 7.519 in190.99 mm | Outer Diameter (D) N/A 8.020 in203.72 mm | Total Length (G) N/A 3.543 in90 mm | 1004.5 | |
| SSCPG20-30J35 | $1,004.50 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 7.519 in190.99 mm | Outer Diameter (D) N/A 8.020 in203.72 mm | Total Length (G) N/A 3.543 in90 mm | 1004.5 | |
| SSCPG20-30J40 | $1,004.50 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 7.519 in190.99 mm | Outer Diameter (D) N/A 8.020 in203.72 mm | Total Length (G) N/A 3.543 in90 mm | 1004.5 | |
| SSCPG20-30J45 | $1,006.40 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 7.519 in190.99 mm | Outer Diameter (D) N/A 8.020 in203.72 mm | Total Length (G) N/A 3.543 in90 mm | 1006.4 | |
| SSCPG20-30J50 | $1,006.40 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 7.519 in190.99 mm | Outer Diameter (D) N/A 8.020 in203.72 mm | Total Length (G) N/A 3.543 in90 mm | 1006.4 | |
| SSCPG20-30J55 | $1,009.70 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 7.519 in190.99 mm | Outer Diameter (D) N/A 8.020 in203.72 mm | Total Length (G) N/A 3.543 in90 mm | 1009.7 | |
| SSCPG20-30J60 | $1,009.70 | CAD N/A | Bore Type N/A Ground | Module N/A 6.3662 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 20 | Bore Diameter (A) N/A 1.181 in30 mm | Pitch Diameter (C) N/A 7.519 in190.99 mm | Outer Diameter (D) N/A 8.020 in203.72 mm | Total Length (G) N/A 3.543 in90 mm | 1009.7 |

