CP Ground Spur Gears (SSCPG)
CP Rack & Pinions
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Clear
Filter
Bore Type
Module
No. of Teeth
Shape
Circular Pitch
Bore Diameter (A) (in)
Bore Diameter (A) (mm)
Pitch Diameter (C) (in)
Pitch Diameter (C) (mm)
Outer Diameter (D) (in)
Outer Diameter (D) (mm)
Total Length (G) (in)
Total Length (G) (mm)
Item # |
Sell Price |
CAD |
Bore Type |
Module |
No. of Teeth |
Shape |
Circular Pitch |
Bore Diameter (A) |
Pitch Diameter (C) |
Outer Diameter (D) |
Total Length (G) |
Internal ID |
Sell Price 1 Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSCPG15-30 | $514.26 |
CAD
N/A
|
Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm |
Internal ID
N/A
23919 |
514.26 |
| SSCPG15-30RGH24 | $651.50 |
CAD
N/A
|
Bore Type N/A Finished | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1K | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.945 in24 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm |
Internal ID
N/A
23920 |
651.5 |
| SSCPG15-30RGH40 | $689.30 |
CAD
N/A
|
Bore Type N/A Finished | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1K | Circular Pitch N/A 15 | Bore Diameter (A) N/A 1.575 in40 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm |
Internal ID
N/A
23921 |
689.3 |
| SSCPG15-25J25 | $511.70 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.700 in119.37 mm | Outer Diameter (D) N/A 5.076 in128.92 mm | Total Length (G) N/A 3.031 in77 mm | 511.7 | |
| SSCPG15-25J28 | $536.30 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.700 in119.37 mm | Outer Diameter (D) N/A 5.076 in128.92 mm | Total Length (G) N/A 3.031 in77 mm | 536.3 | |
| SSCPG15-25J30 | $536.30 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.700 in119.37 mm | Outer Diameter (D) N/A 5.076 in128.92 mm | Total Length (G) N/A 3.031 in77 mm | 536.3 | |
| SSCPG15-25J32 | $552.00 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.700 in119.37 mm | Outer Diameter (D) N/A 5.076 in128.92 mm | Total Length (G) N/A 3.031 in77 mm | 552 | |
| SSCPG15-25J35 | $552.00 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.700 in119.37 mm | Outer Diameter (D) N/A 5.076 in128.92 mm | Total Length (G) N/A 3.031 in77 mm | 552 | |
| SSCPG15-25J40 | $552.00 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.700 in119.37 mm | Outer Diameter (D) N/A 5.076 in128.92 mm | Total Length (G) N/A 3.031 in77 mm | 552 | |
| SSCPG15-25J45 | $554.40 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.700 in119.37 mm | Outer Diameter (D) N/A 5.076 in128.92 mm | Total Length (G) N/A 3.031 in77 mm | 554.4 | |
| SSCPG15-25J50 | $554.40 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.700 in119.37 mm | Outer Diameter (D) N/A 5.076 in128.92 mm | Total Length (G) N/A 3.031 in77 mm | 554.4 | |
| SSCPG15-25J55 | $557.90 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.700 in119.37 mm | Outer Diameter (D) N/A 5.076 in128.92 mm | Total Length (G) N/A 3.031 in77 mm | 557.9 | |
| SSCPG15-25J60 | $557.90 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.700 in119.37 mm | Outer Diameter (D) N/A 5.076 in128.92 mm | Total Length (G) N/A 3.031 in77 mm | 557.9 | |
| SSCPG15-25J65 | $557.90 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 25 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 4.700 in119.37 mm | Outer Diameter (D) N/A 5.076 in128.92 mm | Total Length (G) N/A 3.031 in77 mm | 557.9 | |
| SSCPG15-30J25 | $618.00 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm | 618 | |
| SSCPG15-30J28 | $642.10 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm | 642.1 | |
| SSCPG15-30J30 | $642.10 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm | 642.1 | |
| SSCPG15-30J32 | $657.50 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm | 657.5 | |
| SSCPG15-30J35 | $657.50 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm | 657.5 | |
| SSCPG15-30J40 | $657.50 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm | 657.5 | |
| SSCPG15-30J45 | $659.90 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm | 659.9 | |
| SSCPG15-30J50 | $659.90 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm | 659.9 | |
| SSCPG15-30J55 | $663.40 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm | 663.4 | |
| SSCPG15-30J60 | $663.40 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm | 663.4 | |
| SSCPG15-30J65 | $663.40 | CAD N/A | Bore Type N/A Ground | Module N/A 4.7746 | No. of Teeth N/A 30 | Shape N/A S1 | Circular Pitch N/A 15 | Bore Diameter (A) N/A 0.984 in25 mm | Pitch Diameter (C) N/A 5.639 in143.24 mm | Outer Diameter (D) N/A 6.015 in152.79 mm | Total Length (G) N/A 3.031 in77 mm | 663.4 |

