SUKB Assembled PSA Spur Gear (PSUKB)
Spur Gears
Pawls limit direction of spin to one direction; has induction hardened tips for superior durability.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Unit of Measure
View items
Item # |
Bore Type |
Module |
No. of Teeth |
Shape |
Bore Diameter (A) |
Pitch Diameter (C) |
Outer Diameter (D) |
Total Length (G) |
|---|---|---|---|---|---|---|---|---|
| PSUKB2-100J10 | Bore Type N/A Finished | Module N/A 2 | No. of Teeth N/A 100 | Shape N/A S1KBK | Bore Diameter (A) N/A 0.394 in10 mm | Pitch Diameter (C) N/A | Outer Diameter (D) N/A | Total Length (G) N/A |
| PSUKB2-100J12 | Bore Type N/A Finished | Module N/A 2 | No. of Teeth N/A 100 | Shape N/A S1KBK | Bore Diameter (A) N/A 0.472 in12 mm | Pitch Diameter (C) N/A | Outer Diameter (D) N/A | Total Length (G) N/A |
| PSUKB2-100J14 | Bore Type N/A Finished | Module N/A 2 | No. of Teeth N/A 100 | Shape N/A S1KBK | Bore Diameter (A) N/A 0.551 in14 mm | Pitch Diameter (C) N/A | Outer Diameter (D) N/A | Total Length (G) N/A |
| PSUKB2-100J15 | Bore Type N/A Finished | Module N/A 2 | No. of Teeth N/A 100 | Shape N/A S1KBK | Bore Diameter (A) N/A 0.591 in15 mm | Pitch Diameter (C) N/A | Outer Diameter (D) N/A | Total Length (G) N/A |
| PSUKB2-100J16 | Bore Type N/A Finished | Module N/A 2 | No. of Teeth N/A 100 | Shape N/A S1KBK | Bore Diameter (A) N/A 0.630 in16 mm | Pitch Diameter (C) N/A | Outer Diameter (D) N/A | Total Length (G) N/A |
| PSUKB2-100J17 | Bore Type N/A Finished | Module N/A 2 | No. of Teeth N/A 100 | Shape N/A S1KBK | Bore Diameter (A) N/A 0.669 in17 mm | Pitch Diameter (C) N/A | Outer Diameter (D) N/A | Total Length (G) N/A |
| PSUKB2-100J18 | Bore Type N/A Finished | Module N/A 2 | No. of Teeth N/A 100 | Shape N/A S1KBK | Bore Diameter (A) N/A 0.709 in18 mm | Pitch Diameter (C) N/A | Outer Diameter (D) N/A | Total Length (G) N/A |
| PSUKB2-100J19 | Bore Type N/A Finished | Module N/A 2 | No. of Teeth N/A 100 | Shape N/A S1KBK | Bore Diameter (A) N/A 0.748 in19 mm | Pitch Diameter (C) N/A | Outer Diameter (D) N/A | Total Length (G) N/A |
| PSUKB2-100J20 | Bore Type N/A Finished | Module N/A 2 | No. of Teeth N/A 100 | Shape N/A S1KBK | Bore Diameter (A) N/A 0.787 in20 mm | Pitch Diameter (C) N/A | Outer Diameter (D) N/A | Total Length (G) N/A |
| PSUKB2-100J22 | Bore Type N/A Finished | Module N/A 2 | No. of Teeth N/A 100 | Shape N/A S1KBK | Bore Diameter (A) N/A 0.866 in22 mm | Pitch Diameter (C) N/A | Outer Diameter (D) N/A | Total Length (G) N/A |
| Showing 10 of 450 | View All 450 Standard Items | ||||||||

