Stainless Steel Round Racks (SURO)
Racks
Same dimensions as SRO racks, except in stainless steel. Use where rust-resistance is required.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Please note that all J-Series, E-Series, F-Series, H-Series, HJ-Series & S-Series products are made-to-order, noncancellable, and non-returnable.
Unit of Measure
View items
Item # |
Module |
Effective Number of Teeth |
Total Length Rack (A) |
Outer Diameter (d) |
Height to Pitch Line (D) |
|---|---|---|---|---|---|
| SURO1-500 | Module N/A 1 | Effective Number of Teeth N/A 159 | Total Length Rack (A) N/A 19.882 in505 mm | Outer Diameter (d) N/A 0.394 in10 mm | Height to Pitch Line (D) N/A 0.354 in9 mm |
| SURO1.5-500 | Module N/A 1.5 | Effective Number of Teeth N/A 105 | Total Length Rack (A) N/A 19.882 in505 mm | Outer Diameter (d) N/A 0.591 in15 mm | Height to Pitch Line (D) N/A 0.531 in13.5 mm |
| SURO2-1000 | Module N/A 2 | Effective Number of Teeth N/A 159 | Total Length Rack (A) N/A 39.764 in1010 mm | Outer Diameter (d) N/A 0.787 in20 mm | Height to Pitch Line (D) N/A 0.709 in18 mm |
| SURO2-500 | Module N/A 2 | Effective Number of Teeth N/A 79 | Total Length Rack (A) N/A 19.882 in505 mm | Outer Diameter (d) N/A 0.787 in20 mm | Height to Pitch Line (D) N/A 0.709 in18 mm |
| SURO2.5-1000 | Module N/A 2.5 | Effective Number of Teeth N/A 127 | Total Length Rack (A) N/A 39.764 in1010 mm | Outer Diameter (d) N/A 0.984 in25 mm | Height to Pitch Line (D) N/A 0.886 in22.5 mm |
| SURO2.5-500 | Module N/A 2.5 | Effective Number of Teeth N/A 63 | Total Length Rack (A) N/A 19.882 in505 mm | Outer Diameter (d) N/A 0.984 in25 mm | Height to Pitch Line (D) N/A 0.886 in22.5 mm |
| SURO3-1000 | Module N/A 3 | Effective Number of Teeth N/A 105 | Total Length Rack (A) N/A 39.764 in1010 mm | Outer Diameter (d) N/A 1.181 in30 mm | Height to Pitch Line (D) N/A 1.063 in27 mm |
| SURO3-500 | Module N/A 3 | Effective Number of Teeth N/A 52 | Total Length Rack (A) N/A 19.882 in505 mm | Outer Diameter (d) N/A 1.181 in30 mm | Height to Pitch Line (D) N/A 1.063 in27 mm |

